Strong Arm Disinfectant DEFRA Approved
- Product Code: Strong Arm 5kg
- Availability: In Stock
-
Inc Vat: £76.46
- Ex Vat: £63.72
"Strong Arm" because its stronger that other similar disinfectants! Strong Arm is a DEFRA Approved powdered disinfectant for mixing with water, before applying to surfaces for disinfection.
TYPICAL USES:-
General Disinfection of surfaces 1 in 300 dilution
Boot Dips, Wheel Dips 1 in 150 dilution
FREE DELIVERY TO GB MAINLAND and a small supplement elsewhere in UK.
Use at a 1 in 300 dilution in clean water and use as a welly dip or spray onto surfaces as a disinfectant. That is 100g makes 30 litres of disinfectant solution.
Most competitors, and our older version are used at 1 in 200, so 100g makes 20 litres.
Clean the surface or item thoroughly befor using Strong Arm Disinfectant
DILUTION RATES, in clean water-
| Strong Arm Disinfectant | |||
| DEFRA APPROVAL for: | Dilution: | ||
| Diseases of Poultry | 1 in 300 | ||
| Foot & Mouth Disease | 1 in 1300 | ||
| ------ | |||
| General use | 1 in 300 | ||
| INDEPENDENTLY TESTED dilution rates | |||
| Bacteria | |||
| Escherichia coli | 1 in 1000 | ||
| Pseumonas Aeruginosa | 1 in 1000 | ||
| Salmonella Typhi (Typhoid) | 1 in 1000 | ||
| Viruses | |||
| Canine Hepatitis - Adenovirus | 1 in 100 | ||
| Feline Enteritis/Panleukopenia | 1 in 200 | ||
| Equine Influenza | 1 in 300 | ||
| HIV 111 | 1 in 200 | ||
| Pox viruses (Orf, Cowpox) | 1 in 400 | ||
| Newcastle Disease | 1 in 400 | ||
| Gumboro / Infectious Bursitis | 1 in 250 | ||
| Swine Vesicular Disease | 1 in 240 | ||
| P.R.R.S.V | 1 in 300 | ||
| Classical Swine Fever | 1 in 300 | ||
| African Swine Fever | 1 in 800 | ||
| Inf Pancreatic Necrosis (Fish) | 1 in 150 | ||
| Typical Uses: | |||
| General Disinfection of surfaces | 1 in 300 | ||
| Boot Dips, Wheel Dips | 1 in 150 | ||
| Aerial Fogging | 1 in 250 | ||
| Anti-Viral Disinfection, non-parvo | 1 in 100 | ||
| Parvovirus | 1 in 50 | ||
| Aquaculture Hygiene | 1 in 100 | ||
| Hatchery Hygiene | 1 in 300 | ||
| Hatching Egg sanitation | 1 in 1000 | ||
| Water Sanitation | Terminal dis. | 1 in 250 | |
| Birds in place | 1 in 1000 | ||

